Income Tax
The Village of Georgetown has a local income tax on the wages earned by residents of Georgetown, non-residents working in Georgetown, and the net profits of businesses located inside Georgetown. The tax rate is 1% of earned income and net profits. The Village of Georgetown allows a credit for residents who live inside the Village of Georgetown and have local tax withheld form their pay check from another city or village. The Maximum credit is 1% per W-2. The Georgetown income tax does not apply to income received from social security, retirement, pensions, military pay, unemployment interests on savings and certificates of deposits, ADC, and similar non-employee income.
All residents are required to register with the Georgetown Income Tax Bureau even if they have no taxable earnings. The regular office hours of the Income Tax Bureau are from 7:30 a.m. to 4:00 p.m., Mondays and Tuesdays. Forms and tax information/ordinance can be obtained in the Printable PDF links located on this page or from the Georgetown Income Tax Bureau at 301 South Main Street, PO BOX 116, or by phone at (937) 378-6395, ext. 1001.
Interest Rate
Effective January 1, 2024 the interest rate to be applied to all unpaid income and withholding tax balances is 10% per annum. This rate does not apply to any tax balances due for any prior years regardless of when the tax return is filed. Prior tax year’s interest rate is subject to Ordinance 1236.
Calendar Year | Annual Rate | Monthly Rate |
---|---|---|
2024 | 10.0% | 0.833% |
2023 | 7.0 % | 0.583 % |
2021-2022 | 5.0 % | 0.42 % |
2019-2020 | 7.0 % | 0.583 % |
2017-2018 | 6.0 % | 0.5 % |
2016 | 5.0 % | 0.42 % |
2024-2025 Important Dates
January 15, 2024 | Fourth Quarter 2023 Estimated Tax Due |
January 31, 2024 | Fourth Quarter 2023 Employee Withholding Tax Due |
April 15, 2024 | 2023 Individual and Business Tax Returns Due or IRS Due Date |
April 15, 2024 | First Quarter 2024 Estimated Tax Due |
April 30, 2024 | First Quarter 2024 Employee Withholding Tax Due |
June 15, 2024 | Second Quarter 2024 Estimated Tax Due |
July 31, 2024 | Second Quarter 2024 Estimated Withholding Tax Due |
September 15, 2024 | Third Quarter 2024 Estimated Tax Due |
October 15, 2024 | 2023 Tax Extension Return Due |
October 31, 2024 | Third Quarter 2024 Employee Withholding Tax Due |
January 15, 2025 | Fourth Quarter 2024 Estimated Tax Due |
January 31, 2025 | Fourth Quarter 2024 Employee Withholding Tax Due |
April 15, 2025 | 2024 Individual and Business Tax Returns Due or IRS Due Date |
April 15, 2025 | First Quarter 2024 Estimated Tax Due |
April 30, 2025 | First Quarter 2024 Employee Withholding Tax Due |
June 15, 2025 | Second Quarter 2024 Estimated Tax Due |
MONTHLY PAYROLL | If filing under the monthly filing rules for Employee Withholding, the tax is due on the 15 th day of the following preceding month. |
Georgetown Income Tax Documents
Pay Your Tax Online
Pay your Village tax online now below. Enter the amount owed
and click "Pay Now" to open the payment processing window